virat kohli 50 celebration
|

Virat becomes first player to score 50 ODI hundreds, A look at all of Kohli’s centuries in one-day cricket

#2 | 102* (95) vs Bangladesh, 2nd innings, January 11, 2010, Mirpur, Result- won

#3 | 118 (121) vs Australia, 2nd innings, October 20, 2010, Vishakhapatnam, Result- won

#4 | 105 (104) vs New Zealand 1st innings, November 28, 2010, Guwahati, Result- won

#5 | 100* (83) vs Bangladesh 1st innings, February 19, 2011, Mirpur, Result- won

#6 | 107 (93) vs England, 1st innings, September 16, 2011, Cardiff, Result- lost

#7 | 112 (98) vs England, 2nd innings, October 17, 2011, Delhi, Result- won

#8 | 117 (123) vs West Indies, 2nd innings, December 2, 2011, Vishakhapatnam, Result- won

#9 | 133* (86) vs Sri Lanka, 2nd innings, February 28 , 2012, Hobart, Result- won

#10 | 108 (120) vs Sri Lanka, 1st innings, March 13, 2012, Mirpur, Result- won

#11 | 183 (148) vs Pakistan, 2nd innings, March 18, 2012, Mirpur, Result- won

#12 | 106 (113) vs Sri Lanka, 1st innings, July 21, 2012, Hambantota, Result- won

#13 | 128* (119) vs Sri Lanka, 2nd innings, July 31, 2012, Colombo, Result- won

#14 | 110 (83) vs West Indies, 1st innings, July 5, 2013, Port of Spain, Result- won

#15 | 115 (108) vs Zimbabwe, 2nd innings, July 24, 2013, Harare, Result- won

#16 | 100* (52) vs Australia, 2nd innings, October 16, 2013, Jaipur, Result- won

#17 | 115* (66) vs Australia, 2nd innings, October 30, 2013, Nagpur, Result- won

#18 | 123 (111) vs New Zealand, 2nd innings, January 19, 2014, Napier, Result- lost

#19 | 136(122) vs Bangladesh, 2nd innings, February 26, 2014, Fatullah, Result- won

#20 | 127(114) vs West Indies, 1st innings, October 17, 2014, Dharamsala, Result- won

Also Read:  India vs NZ: Mouni Roy, Rithvik Dhanjani, Ridhi Dogra and more celebrate India's victory and foray into the finale

#21 | 139 (126) vs Sri Lanka, 2nd innings, November 16, 2014, Ranchi, Result- won

#22 | 107 (126) vs Pakistan, 1st innings, February 15, 2015, Adelaide , Result- won

#23 | 138 (140) vs South Africa, 1st innings, October 22, 2015, Chennai, Result- won

#24 | 117(1117) vs Australia, 1st innings, January 17 2016, Melbourne, Result- lost

#25 | 106 (92) vs Australia, 2nd innings, January 20, 2016, Canberra , Result- lost

#26 | 154*(134) vs New Zealand, 2nd innings, October 23, 2016, Mohali, Result- won

#27 | 122(105) vs England, 2nd innings, January 15, 2017, Pune, Result- won

#28 | 111* (115) vs West Indies, 2nd innings, July 6, 2017, Kingston, Result- won

#29 | 131 (96) vs Sri Lanka, 1st innings, August 31, 2017, Colombo, Result- won

#30 | 110* (116) vs Sri Lanka, 2nd innings, September 3, 2017, Colombo, Result- won

#31 | 121 (125) vs New Zealand, 1st innings, October 22, 2017, Mumbai, Result- lost

#32 | 113 (106) vs New Zealand, 1st innings, October 29, 2017, Kanpur, Result- won

#33 | 112 (119) vs South Africa, 2nd innings, February 1, 2018, Durban, Result- won

#34 | 160* (159) vs South Africa, 1st innings, February 7, 2018, Cape Town, Result- won

#35 | 129* (96) vs South Africa, 2nd innings, February 16, 2018, Centurion, Result- won

#36 | 140 (107) vs West Indies, 2nd innings, October 21, 2018, Guwahati, Result- won

#37 | 157* (129) vs West Indies, 1st innings, October 24, 2018, Vishakhapatnam, Result- Tied

#38 | 107 (119) vs West Indies, 1st innings, October 27, 2018, Pune, Result- Lost

#39 | 104 (112) vs Australia, 2nd innings, January 15, 2019, Adelaide, Result- Won

Also Read:  Happy Birthday Shardul Thakur: 15 साल की उम्र में छोड़ा घर, लोकल ट्रेन में किया सफर, जानें शार्दुल कैसे बने ‘लॉर्ड ठाकुर’

#40 | 116 (120) vs Australia, 1st innings, March 5, 2019, Nagpur, Result- Won

#41 | 123(95) vs Australia, 2nd innings, March 8, 2019, Ranchi, Result- Lost

#42 | 120 (125) vs West Indies, 1st innings, August 11, 2019, Port of Spain, Result- Won

#43 | 114*(99) vs West Indies, 2nd innings, August 14, 2019, Port of Spain, Result- Won

#44 | 113 (91) vs Bangladesh, 1st innings, December 10, 2022, Chattogram, Result- Won

#45 | 113 (87) vs Sri Lanka, 1st innings, January10, 2023, Guwahati, Result- Won

#46 | 166*(110) vs Sri Lanka, 1st innings, January 15 , 2023, Thiruvananthapuram, Result- Won

#47 | 122*(94) vs Pakistan, 1st innings, September 10, 2023, Colombo, Result- Won

#48 | 103*(97) vs Bangladesh, 2nd innings, October 19, 2023, Pune, Result- Won

#49 | 101*(121) vs South Africa, 1st innings, November 5, 2023, Kolkata, Result- Won

#50 | 106* (108) vs New Zealand, 1st innings, November 15, 2023, Mumbai, Result- Won

Similar Posts