Bollywood Box Office collection in India so far of all Hindi movies in 2021-2020 This list is updated on Dec 29, 2021. Movie Costs are estimates containing both Production and Print and Advertising costs. This contains only Net Collections it doesn’t include overseas collections. We have added the big Tamil and Telugu movies with their updated collections for 2021 also Here is the complete list.
Latest Bollywood Box Office Report
MOVIE NAME | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | BOX OFFICE VERDICT (HIT YA FLOP) |
---|---|---|---|
83 | 60.99 Crore | 200 Crore | — |
Spiderman | 183.02 Crore | 1522 Crore | — |
Pushpa (Hindi) | 42.45 Crore | 180 Crore | — |
Pushpa All Languages | 182 Crore | 180 Crore | — |
MOVIE NAME | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | BOX OFFICE VERDICT (HIT YA FLOP) |
---|---|---|---|
Chandigarh Kare Aashiqui | 26.47 Crore | 40 Crore | Flop |
Antim | 39.06 Crore | 45 Crore | Flop |
Tadap | 26.11 Crore | 30 Crore | Flop |
Sooryavanshi | 195.04 Crore | 165 Crore | Super Hit |
Satyamev Jayate 2 | 13.22 Crore | 60 Crore | Flop |
Bunty Aur Babli 2 | 12.41 Crore | 30 Crore | Flop |
Eternals | 31.15 Crore | 1483 Crore | Hit |
Annaatthe ( Tamil) | 110 Crore | 160 Crore | — |
No Time to Die | 20 Crore | 1853 Crore | COVID |
Venom 2 | 12.05 Crore | 825 Crore | COVID |
Thalaivi | 6.75 Crore | 70 Crore | COVID |
Bell Bottom | 30.35 Crore | 60 Crore | COVID |
Shang-Chi | 25 Crore | 1094 Crore | COVID |
Don’t Breathe 2 | 1.26 Crore | 110 Crore | COVID |
F9 | 14.25 Crore | 1460 Crore | COVID |
Chehere | 2.8 Crore | 40 Crore | COVID |
Radhe | 0.05 Crore | 150 Crore | COVID |
Mumbai Saga | 8.65 Crore | 50 Crore | COVID |
Roohi | 16.75 Crore | 35 Crores | COVID |
Sandeep Aur Pinky Farar | 0.75 Crore | 25 Crore | COVID |
Tom & Jerry | 2.25 Crore | 365 Crores | Success |
Master (All Languages) | 154 Crore | 135 Crores | Hit |
Coolie No 1 | 30 Lakh Views (Amazon) | 85 Crores | Success |
Krack ( Telugu) | 34 Crore | 16.5 Crore | Hit |
Coolie No 1 | 115 Crores | 85 Crores | Success |
Wonder Woman 1984 | 10.5 Crore | 1470 Crore | — |
Laxmii | 37 Lakh Views ( Hotstar) | 65 Crore | Success |
Dil Bechara | 22 Lakh Views ( Hotstar) | 38 Crore | Success |
Tenet India | 10 Crore | 1475 Crore | — |
Indoo Ki Jawani | 1 Crore | 20 Crore | — |
Laxmii | 150 Crore ( Hotstar) | 65 Crore | Success |
Durgamati | — | — | — |
Sadak 2 | 60 Crore ( Hotstar) | 40 Crore | Success |
Gunjan Saxena | 50 Crore (Netflix) | 40 Crore | Success |
Shakuntala Devi | 35 Crore ( Amazon) | 25 Crore | Success |
Dil Bechara | 50 Crore ( Hotstar) | 38 Crore | Success |
Gulabo Sitabo | 65 Crore (Amazon) | 45 Crore | Success |
Angrezi Medium | 9.36 Crore | 35 Crore | Flop |
Baaghi 3 | 93.07 Crore | 100 Crore | Covid |
Thappad | 30.05 Crore | 35 Crore | Flop |
Shubh Mangal Zyada Savdhan | 58.9 Crore | 50 Crore | Average |
Bhoot Haunted Ship | 30.45 Crore | 30 Crore | Average |
Angrezi Medium | 9.36 Crore | 35 Crore | Flop |
Love Aaj Kal | 34.35 Crore | 65 Crore | Flop |
Tanhaji | 270.15 Crore | 125 Crore | Blockbuster |
Malang | 55.65 Crore | 50 Crore | Average |
Jawani Jaaneman | 26.35 Crore | 40 Crore | Flop |
Street Dancer | 71.27 Crore | 95 Crore | Flop |
Panga | 21.75 Crore | 45 Crore | Flop |
Chhapaak | 32 Crore | 45 Crore | Flop |
Good Newwz | 197.3 Crore | 105 Crore | Super Hit |
Ala Vaikunthapurramuloo | 238 Crore | 100 Crore | — |
Sarileru Neekevvaru | 157.8 Crore | 100 Crore | — |
Darbar | 149.9 Crore | 200 Crore | — |
- denotes estimated figures may change. — denotes final result awaited
BOX OFFICE INDIA
Here are some additional information and frequently asked questions on how bollywood box office operates in India
1.) Box Office in India is distributed across 11 territories with Mumbai Circuit being the most influential.
2.) Gross box office collections are total receipts at the box office which is than subject to entertainment tax which varies from state to state.
3.) Nett box office Collections are gross collections less entertainment tax and these are the ones reported here
4.) Distributor Share is the final number which all the distributor receives . Distributor Share is Nett Collections less theatre rentals where theatre rentals vary differently for multiplexes and single screens.
5) Producers usually sell the movie and various rights before release to a distributing studio or to individual distributors and are usually safe and risks rest with distributors
6) Trade essentially are the various distributors and exhibitors associated with the movie and Trade Figure means figure reported by them. This is usually less than Producer ‘s reported figure which is the more commonly reported by various websites
7) Box Office updates on our site is daily for last released bollywood movie and is delayed for movies released in previous
Disclaimer:
- This list is complied from various sources and our research.
- This list includes only India box office data
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s)
- We only report trade figures here producer figures are available on each post page.